;

Truth in Taxation Summary

 

Truth in Taxation Summary
Texas Property Tax Code Section 26.16
County of Gregg

The information below is posted as a requirement of Senate Bill 2 of the 86th Texas Legislature.

Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Clarksville City, City of
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 0.650950 0.429630 0.221320 0.580350 0.343850 0.658550
Tax Year 2022 Tax Rate Worksheet 0.740950 0.437230 0.303720 0.632140 0.420380 0.798150
Tax Year 2021 Tax Rate Worksheet 0.740950 0.490000 0.250950 0.720950 0.481120 0.760890
Tax Year 2020 Tax Rate Worksheet 0.647520 0.430000 0.217520 0.647520 0.432330 0.686900
Tax Year 2019 Tax Rate Worksheet 0.571250 0.380000 0.191250 0.543380 0.336900 0.574430
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
East Mountain, City of
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 0.123025 0.123025 0.000000 0.118175 0.118865 0.123025
Tax Year 2022 Tax Rate Worksheet 0.124212 0.124212 0.000000 0.110047 0.110784 0.124212
Tax Year 2021 Tax Rate Worksheet 0.143265 0.143265 0.000000 0.136524 0.138423 0.143267
Tax Year 2020 Tax Rate Worksheet 0.140088 0.140088 0.000000 0.142377 0.144577 0.149637
Tax Year 2019 Tax Rate Worksheet 0.140088 0.140088 0.000000 0.129712 0.129712 0.140088
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Easton, City of
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 0.402530 0.402530 0.000000 0.388890 0.388920 0.402530
Tax Year 2022 Tax Rate Worksheet 0.465630 0.465630 0.000000 0.465250 0.465630 0.481920
Tax Year 2021 Tax Rate Worksheet 0.450000 0.450000 0.000000 0.235760 0.236020 0.244280
Tax Year 2020 Tax Rate Worksheet 0.250000 0.250000 0.000000 0.489150 0.489150 0.506270
Tax Year 2019 Tax Rate Worksheet 0.250000 0.250000 0.000000 0.112560 0.112560 0.121560
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Gladewater, City of
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 0.626978 0.520478 0.106500 0.616717 0.513005 0.626978
Tax Year 2022 Tax Rate Worksheet 0.739089 0.613069 0.126020 0.642679 0.544201 0.739091
Tax Year 2021 Tax Rate Worksheet 0.751562 0.633943 0.117619 0.761634 0.644326 0.784496
Tax Year 2020 Tax Rate Worksheet 0.751562 0.634727 0.116835 0.751562 0.633275 0.772274
Tax Year 2019 Tax Rate Worksheet 0.749999 0.630989 0.119010 0.742901 0.632876 0.802516
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Gladewater Independent School District
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 1.002449 0.757500 0.244949 1.110637 0.865688 1.002449
Tax Year 2022 Tax Rate Worksheet 1.285596 0.977100 0.308496 1.217655 0.977100 1.285596
Tax Year 2021 Tax Rate Worksheet 1.449700 1.083400 0.366300 1.510880 1.083400 1.456969
Tax Year 2020 Tax Rate Worksheet 1.449700 1.054700 0.395000 1.397564 1.068400 1.464453
Tax Year 2019 Tax Rate Worksheet 1.463400 1.068400 0.395000 1.468248 1.068400 1.439780
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Gregg County
Click on the following links for contact information: County JudgePrecinct 1Precinct 2Precinct 3Precinct 4
Tax Year 2023 Tax Rate Worksheet 0.278066 0.278066 0.000000 0.236278 0.240662 0.278066
Tax Year 2022 Tax Rate Worksheet 0.281700 0.281700 0.000000 0.255590 0.259650 0.281700
Tax Year 2021 Tax Rate Worksheet 0.297500 0.297500 0.000000 0.261540 0.259080 0.330780
Tax Year 2020 Tax Rate Worksheet 0.262500 0.262500 0.000000 0.266630 0.448980 0.292010
Tax Year 2019 Tax Rate Worksheet 0.262500 0.262500 0.000000 0.251030 0.443970 0.289380
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Gregg County Emergency Services District #1
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 0.099960 0.099960 0.000000 0.083890 0.084010 0.099960
Tax Year 2022 Tax Rate Worksheet 0.100000 0.100000 0.000000 0.088260 0.088400 0.113010
Tax Year 2021 Tax Rate Worksheet 0.098290 0.098290 0.000000 0.101080 0.101320 0.104860
Tax Year 2020 Tax Rate Worksheet 0.098290 0.098290 0.000000 0.109300 0.109420 0.113240
Tax Year 2019 Tax Rate Worksheet 0.098290 0.098290 0.000000 0.092910 0.092910 0.100340
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Gregg County Emergency Services District #2
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 0.084520 0.084520 0.000000 0.081490 0.081670 0.084520
Tax Year 2022 Tax Rate Worksheet 0.095700 0.095700 0.000000 0.088430 0.088800 0.095700
Tax Year 2021 Tax Rate Worksheet 0.100000 0.100000 0.000000 0.096740 0.097320 0.100720
Tax Year 2020 Tax Rate Worksheet 0.100000 0.100000 0.000000 0.099410 0.099600 0.103080
Tax Year 2019 Tax Rate Worksheet 0.100000 0.100000 0.000000 0.096360 0.096360 0.104060
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Gregg County Emergency Services District #3 (Created in 2019)
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 0.082410 0.082410 0.000000 0.079370 0.079630 0.082410
Tax Year 2022 Tax Rate Worksheet 0.091200 0.091200 0.000000 0.087800 0.088120 0.091200
Tax Year 2021 Tax Rate Worksheet 0.098580 0.098580 0.000000 0.094940 0.095250 0.098580
Tax Year 2020 Tax Rate Worksheet 0.099930 0.099930 0.000000 0.096500 0.096560 0.099930
Tax Year 2019 Tax Rate Worksheet 0.100000 0.100000 0.000000 N/A N/A N/A
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Kilgore, City of
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 0.599000 0.555284 0.043716 0.530829 0.507277 0.614378
Tax Year 2022 Tax Rate Worksheet 0.599000 0.570784 0.028216 0.532081 0.503837 0.644441
Tax Year 2021 Tax Rate Worksheet 0.599000 0.565221 0.033779 0.599617 0.570700 0.693754
Tax Year 2020 Tax Rate Worksheet 0.539000 0.509118 0.029882 0.590572 0.558860 0.608301
Tax Year 2019 Tax Rate Worksheet 0.539000 0.509118 0.029882 0.534730 0.503543 0.573708
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Kilgore College
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 0.175000 0.140030 0.034970 0.149481 0.129668 0.175010
Tax Year 2022 Tax Rate Worksheet 0.175000 0.151270 0.023730 0.151860 0.152470 0.188390
Tax Year 2021 Tax Rate Worksheet 0.175000 0.175000 0.000000 0.182470 0.183490 0.198160
Tax Year 2020 Tax Rate Worksheet 0.175000 0.175000 0.000000 0.181190 0.181680 0.196210
Tax Year 2019 Tax Rate Worksheet 0.175000 0.175000 0.000000 0.168150 0.168150 0.181600
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Kilgore Independent School District
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 1.167500 0.677500 0.490000 1.252567 0.668530 1.167685
Tax Year 2022 Tax Rate Worksheet 1.385300 0.895300 0.490000 0.993208 0.895300 1.385431
Tax Year 2021 Tax Rate Worksheet 1.222600 0.963400 0.259200 1.336051 0.963400 1.236405
Tax Year 2020 Tax Rate Worksheet 1.225600 0.966400 0.259200 1.290417 0.966400 1.226759
Tax Year 2019 Tax Rate Worksheet 1.239200 0.970000 0.269200 1.233153 0.970000 1.239200
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Lakeport, City of
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 0.506010 0.349950 0.156060 0.507060 0.351760 0.520130
Tax Year 2022 Tax Rate Worksheet 0.568600 0.393510 0.175090 0.528990 0.380230 0.568620
Tax Year 2021 Tax Rate Worksheet 0.578470 0.413880 0.164590 0.580620 0.361810 0.539060
Tax Year 2020 Tax Rate Worksheet 0.578470 0.360100 0.218370 0.578470 0.355540 0.586340
Tax Year 2019 Tax Rate Worksheet 0.579920 0.355730 0.224190 0.607860 0.337740 0.588940
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Longview, City of
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 0.561900 0.397600 0.164300 0.481480 0.336090 0.561890
Tax Year 2022 Tax Rate Worksheet 0.578900 0.402400 0.176500 0.478230 0.335480 0.584720
Tax Year 2021 Tax Rate Worksheet 0.558900 0.413000 0.145900 0.546230 0.392110 0.571260
Tax Year 2020 Tax Rate Worksheet 0.558900 0.399700 0.159200 0.551670 0.486790 0.575380
Tax Year 2019 Tax Rate Worksheet 0.558900 0.384200 0.174700 0.498400 0.486010 0.615480
Taxing Entity Tax Rate Worksheet Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Longview Independent School District
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 1.142200 0.669200 0.473000 1.088800 0.569200 1.142200
Tax Year 2022 Tax Rate Worksheet 1.327600 0.854600 0.473000 1.050330 0.854600 1.327600
Tax Year 2021 Tax Rate Worksheet 1.414700 0.941700 0.473000 1.391900 0.941700 1.414700
Tax Year 2020 Tax Rate Worksheet 1.439400 0.966400 0.473000 1.430800 0.966400 1.443600
Tax Year 2019 Tax Rate Worksheet 1.443000 0.970000 0.473000 1.446900 0.970000 1.443100
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Pine Tree Independent School District
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 1.037500 0.757500 0.280000 1.177887 0.718090 1.039968
Tax Year 2022 Tax Rate Worksheet 1.282500 0.980600 0.301900 1.224100 0.980600 1.282500
Tax Year 2021 Tax Rate Worksheet 1.396700 1.051700 0.345000 1.363300 1.051700 1.396700
Tax Year 2020 Tax Rate Worksheet 1.399700 1.054700 0.345000 1.431990 1.064879 1.421811
Tax Year 2019 Tax Rate Worksheet 1.423300 1.068300 0.355000 1.496300 1.044900 1.440100
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Sabine Independent School District
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 0.930630 0.669200 0.261430 1.095771 0.624530 0.930630
Tax Year 2022 Tax Rate Worksheet 1.155830 0.894400 0.261430 1.105295 0.894400 1.155830
Tax Year 2021 Tax Rate Worksheet 1.206830 0.945400 0.261430 1.226070 0.945400 1.206830
Tax Year 2020 Tax Rate Worksheet 1.227830 0.966400 0.261430 1.218090 0.966400 1.235490
Tax Year 2019 Tax Rate Worksheet 1.231430 0.970000 0.261430 0.838740 0.970000 1.231400
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Spring Hill Independent School District
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 1.278100 0.778100 0.500000 1.506643 0.688000 1.278088
Tax Year 2022 Tax Rate Worksheet 1.489700 0.989700 0.500000 1.367739 0.989700 1.489700
Tax Year 2021 Tax Rate Worksheet 1.547700 1.047700 0.500000 1.477600 0.959800 1.559800
Tax Year 2020 Tax Rate Worksheet 1.553200 1.053200 0.500000 1.486360 0.965300 1.425300
Tax Year 2019 Tax Rate Worksheet 1.568300 1.068300 0.500000 1.610000 1.068400 1.568400
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
Warren City, City of
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 0.243562 0.243562 0.000000 0.192723 0.193601 0.243562
Tax Year 2022 Tax Rate Worksheet 0.225780 0.225780 0.000000 0.216451 0.218145 0.225780
Tax Year 2021 Tax Rate Worksheet 0.250000 0.250000 0.000000 0.256664 0.256720 0.265705
Tax Year 2020 Tax Rate Worksheet 0.250000 0.250000 0.000000 0.266370 0.268100 0.277480
Tax Year 2019 Tax Rate Worksheet 0.250000 0.250000 0.000000 0.239500 0.239500 0.258600
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
White Oak, City of
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 0.642410 0.544590 0.097820 0.552680 0.526180 0.642410
Tax Year 2022 Tax Rate Worksheet 0.628750 0.596450 0.032300 0.559460 0.563680 0.628750
Tax Year 2021 Tax Rate Worksheet 0.628940 0.628940 0.000000 0.605020 0.607680 0.628940
Tax Year 2020 Tax Rate Worksheet 0.602400 0.602400 0.000000 0.592180 0.594640 0.615450
Tax Year 2019 Tax Rate Worksheet 0.602400 0.602400 0.000000 0.557780 0.557780 0.602400
Taxing Entity Tax Rate Worksheets Adopted Tax Rate Maintenance & Operations Rate Debt Rate No-New-Revenue Tax Rate No-New-Revenue Maintenance & Operations Rate Voter-Approval Tax Rate
White Oak Independent School District
Click here for contact information
Tax Year 2023 Tax Rate Worksheet 1.186145 0.769800 0.416345 1.265409 0.839280 1.192380
Tax Year 2022 Tax Rate Worksheet 1.302700 1.008200 0.294500 1.257899 1.008200 1.302745
Tax Year 2021 Tax Rate Worksheet 1.361700 1.051700 0.310000 1.414196 1.051700 1.361700
Tax Year 2020 Tax Rate Worksheet 1.332400 1.054700 0.277700 1.054700 1.054700 1.332400
Tax Year 2019 Tax Rate Worksheet 1.366500 1.068300 0.298200 1.361100 1.070000 1.366600

 

The county is providing this table of property tax rate information as a service to the residents of the County. Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.

The Adopted Tax Rate is the tax rate adopted by the governing body of a taxing unit.

The Maintenance and Operations Rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operation expenditures of the unit for the following year.

The Debt Rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the unit's debt service for the following year.

The No-New-Revenue Tax Rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit's adopted tax rate in the preceding tax year from property that is taxable in both the current year and the preceding tax year.

The No-New-Revenue Maintenance and Operations Rate is the tax rate that would generate the same amount of revenue for maintenance and operations in the current tax year as was generated by a taxing unit's maintenance and operations rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.

The Voter-Approval Tax Rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. In the case of a taxing unit other than a school district, the voters by petition may require that a Voter-Approval election be held if the unit adopts a tax rate in excess of the unit's Voter-Approval rate. In the case of a school district, an election will automatically be held if the district wishes to adopt a tax rate in excess of the district's Voter-Approval tax rate.